Tax-Lot Optimization
$146,050
$-881
$739
$4,099
Gains Breakdown
Short-Term Gains
$560Long-Term Gains
$2,658Harvestable Losses
$4,099Tax Loss Harvesting
Sell these positions to realize losses and offset gains.
AAPL
33 shares @ $212.09
$-1,109
Long-termBRK.B
41 shares @ $377.48
$-628
Short-termJPM
44 shares @ $185.83
$-573
Long-termMETA
31 shares @ $374.36
$-548
Short-termJPM
54 shares @ $182.72
$-535
Long-termApproaching Long-Term
These lots will qualify for long-term rates soon. Consider waiting.
No lots approaching long-term status.
Tax Lot Details
| Symbol | Shares | Cost Basis | Current Price | Purchase Date | Holding Period | Unrealized Gain | Tax Impact |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 30 | $163.10 | $178.50 | 7/12/2024 | Long-term | +$462.10 (+9.4%) | -$92.42 |
AAPL Apple Inc. | 33 | $212.09 | $178.50 | 2/1/2024 | Long-term | $-1108.56 (-15.8%) | +$205.08 |
MSFT Microsoft Corp. | 49 | $382.16 | $378.25 | 2/16/2025 | Long-term | $-191.77 (-1.0%) | +$35.48 |
MSFT Microsoft Corp. | 13 | $335.16 | $378.25 | 12/10/2025 | Short-term | +$560.19 (+12.9%) | -$207.27 |
GOOGL Alphabet Inc. | 35 | $140.96 | $141.80 | 11/26/2024 | Long-term | +$29.33 (+0.6%) | -$5.87 |
GOOGL Alphabet Inc. | 19 | $150.73 | $141.80 | 10/2/2025 | Short-term | $-169.63 (-5.9%) | +$31.38 |
AMZN Amazon.com Inc. | 15 | $155.54 | $153.40 | 4/1/2024 | Long-term | $-32.07 (-1.4%) | +$5.93 |
AMZN Amazon.com Inc. | 12 | $167.17 | $153.40 | 2/23/2024 | Long-term | $-165.23 (-8.2%) | +$30.57 |
NVDA NVIDIA Corp. | 27 | $454.43 | $495.20 | 8/24/2024 | Long-term | +$1100.76 (+9.0%) | -$220.15 |
NVDA NVIDIA Corp. | 34 | $495.23 | $495.20 | 2/7/2024 | Long-term | $-0.87 (-0.0%) | +$0.16 |
Tax-Efficient Rebalancing Settings
Sell lots with losses first to offset gains
Current Tax Rates Applied
Short-term gains:37%
Long-term gains:20%
NIIT (if applicable):3.8%
Tax Optimization Tips
- Harvest losses to offset up to $3,000 in ordinary income annually
- Wait 31 days before repurchasing to avoid wash sale rules
- Prioritize selling long-term lots to benefit from lower rates
- Consider donating appreciated securities to charity
Potential Tax Savings
Up to $1,330
By harvesting available losses this year